EU referendum results

The leave camp has won the day by 1,269,501 votes

51.9% LEAVE
48.1% REMAIN
382 of 382 voting areas counted.
Updated JUNE 24 2016

Stay one step ahead with latest news and analysis on the consequences of Britain's decision. Subscribe and save 50%

The latest on Brexit

The most partisan local areas

Strongest remain vote:
Gibraltar 95.9%
Lambeth 78.6%
Hackney 78.5%
Strongest leave vote:
Boston 75.6%
South Holland 73.6%
Castle Point 72.7%

Which regions swung the vote?

How different areas affected the outcome

Regional vote difference 548,512 W Midlands 442,443 E Midlands 431,751 East England 422,639 Yorks & Humber 267,905 NW England 215,508 NE England 176,247 SE England 166,692 SW England 82,225 Wales 91,265 N Ireland 642,869 Scotland 750,287 London more remain more leave
* incomplete count

The vote across the country

Find your local area

Complete results breakdown

Remain % Leave % Remain votes Leave votes
Boston 75.6% 24.4% 7,430 22,974
South Holland 73.6% 26.4% 13,074 36,423
Castle Point 72.7% 27.3% 14,154 37,691
Thurrock 72.3% 27.7% 22,151 57,765
Great Yarmouth 71.5% 28.5% 14,284 35,844
Fenland 71.4% 28.6% 15,055 37,571
Mansfield 70.9% 29.1% 16,417 39,927
Bolsover 70.8% 29.2% 12,242 29,730
East Lindsey 70.7% 29.3% 23,515 56,613
North East Lincolnshire 69.9% 30.1% 23,797 55,185
Ashfield 69.8% 30.2% 20,179 46,720
Havering 69.7% 30.3% 42,201 96,885
Hartlepool 69.6% 30.4% 14,029 32,071
Tendring 69.5% 30.5% 25,210 57,447
Stoke-on-Trent 69.4% 30.6% 36,027 81,563
Doncaster 69% 31% 46,922 104,260
Cannock Chase 68.9% 31.1% 16,684 36,894
Basildon 68.6% 31.4% 30,748 67,251
Barnsley 68.3% 31.7% 38,951 83,958
Harlow 68.1% 31.9% 13,867 29,602
Walsall 67.9% 32.1% 43,572 92,007
Rotherham 67.9% 32.1% 44,115 93,272
Bassetlaw 67.8% 32.2% 20,575 43,392
Hull 67.6% 32.4% 36,709 76,646
Dudley 67.6% 32.4% 56,780 118,446
Tamworth 67.5% 32.5% 13,705 28,424
Blackpool 67.5% 32.5% 21,781 45,146
North Warwickshire 66.9% 33.1% 12,569 25,385
Sandwell 66.7% 33.3% 49,004 98,250
Rochford 66.6% 33.4% 17,510 34,937
Burnley 66.6% 33.4% 14,462 28,854
Wakefield 66.4% 33.6% 58,877 116,165
King's Lynn and West Norfolk 66.4% 33.6% 28,587 56,493
North Lincolnshire 66.3% 33.7% 29,947 58,915
Broxbourne 66.3% 33.7% 17,166 33,706
Hyndburn 66.2% 33.8% 13,569 26,568
Redcar and Cleveland 66.2% 33.8% 24,586 48,128
Nuneaton and Bedworth 66% 34% 23,736 46,095
Middlesbrough 65.5% 34.5% 21,181 40,177
Gravesham 65.4% 34.6% 18,876 35,643
Forest Heath 65% 35% 9,791 18,160
South Staffordshire 64.8% 35.2% 23,444 43,248
Staffordshire Moorlands 64.7% 35.3% 21,076 38,684
Breckland 64.2% 35.8% 26,313 47,235
Dartford 64.2% 35.8% 19,985 35,870
Corby 64.2% 35.8% 11,470 20,611
Medway 64.1% 35.9% 49,889 88,997
Gosport 63.9% 36.1% 16,671 29,456
Wigan 63.9% 36.1% 58,942 104,331
Wyre 63.8% 36.2% 22,816 40,163
Thanet 63.8% 36.2% 26,065 46,037
Pendle 63.2% 36.8% 16,704 28,631
East Staffordshire 63.2% 36.8% 22,850 39,266
Telford and Wrekin 63.2% 36.8% 32,954 56,649
Torbay 63.2% 36.8% 27,935 47,889
Wyre Forest 63.1% 36.9% 21,240 36,392
Bexley 63% 37% 47,603 80,886
Newcastle-under-Lyme 63% 37% 25,477 43,457
Waveney 62.9% 37.1% 24,356 41,290
North East Derbyshire 62.8% 37.2% 22,075 37,235
Epping Forest 62.7% 37.3% 28,676 48,176
Maldon 62.6% 37.4% 14,529 24,302
Wolverhampton 62.6% 37.4% 44,138 73,798
Swale 62.5% 37.5% 28,481 47,388
Arun 62.5% 37.5% 34,193 56,936
Wellingborough 62.4% 37.6% 15,462 25,679
Havant 62.4% 37.6% 26,582 44,047
Barking and Dagenham 62.4% 37.6% 27,750 46,130
Redditch 62.3% 37.7% 17,303 28,579
North Kesteven 62.3% 37.7% 25,570 42,183
Shepway 62.2% 37.8% 22,884 37,729
Dover 62.2% 37.8% 24,606 40,410
Copeland 62% 38% 14,419 23,528
South Tyneside 62% 38% 30,014 49,065
Scarborough 62% 38% 22,999 37,512
Blaenau Gwent 62% 38% 13,215 21,587
Isle of Wight 61.9% 38.1% 30,207 49,173
West Lindsey 61.8% 38.2% 20,906 33,847
Stockton-on-Tees 61.7% 38.3% 38,433 61,982
Sunderland 61.3% 38.7% 51,930 82,394
Erewash 61.2% 38.8% 25,791 40,739
Sedgemoor 61.2% 38.8% 26,545 41,869
Tameside 61.1% 38.9% 43,118 67,829
Braintree 61.1% 38.9% 33,523 52,713
Kettering 61% 39% 21,030 32,877
Weymouth and Portland 61% 39% 14,903 23,352
Oldham 60.9% 39.1% 42,034 65,369
Peterborough 60.9% 39.1% 34,176 53,216
Torridge 60.8% 39.2% 16,229 25,200
Rossendale 60.7% 39.3% 15,012 23,169
North West Leicestershire 60.7% 39.3% 22,642 34,969
West Somerset 60.6% 39.4% 8,566 13,168
Barrow-in-Furness 60.6% 39.4% 14,207 21,867
East Riding of Yorkshire 60.4% 39.6% 78,779 120,136
Newark and Sherwood 60.4% 39.6% 26,571 40,516
South Derbyshire 60.4% 39.6% 22,479 34,216
Hinckley and Bosworth 60.3% 39.7% 25,969 39,501
Spelthorne 60.3% 39.7% 22,474 34,135
Amber Valley 60.3% 39.7% 29,319 44,501
Carlisle 60.1% 39.9% 23,788 35,895
Rochdale 60.1% 39.9% 41,217 62,014
Chesterfield 60% 40% 22,946 34,478
South Kesteven 59.9% 40.1% 33,047 49,424
Plymouth 59.9% 40.1% 53,458 79,997
Torfaen 59.8% 40.2% 19,363 28,781
Blaby 59.5% 40.5% 22,888 33,583
Ashford 59.4% 40.6% 28,314 41,472
Stevenage 59.2% 40.8% 18,659 27,126
Herefordshire 59.2% 40.8% 44,148 64,122
Selby 59.2% 40.8% 21,071 30,532
Brentwood 59.2% 40.8% 19,077 27,627
Purbeck 59.1% 40.9% 11,754 16,966
Wrexham 59% 41% 28,822 41,544
North Norfolk 58.9% 41.1% 26,214 37,576
Lichfield 58.8% 41.2% 26,064 37,214
Christchurch 58.8% 41.2% 12,782 18,268
East Northamptonshire 58.8% 41.2% 21,680 30,894
Maidstone 58.8% 41.2% 36,762 52,365
South Ribble 58.6% 41.4% 26,406 37,318
Forest of Dean 58.6% 41.4% 21,392 30,251
Allerdale 58.6% 41.4% 22,429 31,809
Daventry 58.6% 41.4% 20,443 28,938
Gloucester 58.5% 41.5% 26,801 37,776
Rother 58.5% 41.5% 23,916 33,753
Northampton 58.4% 41.6% 43,805 61,454
Crawley 58.4% 41.6% 22,388 31,447
Bolton 58.3% 41.7% 57,589 80,491
Ipswich 58.3% 41.7% 27,698 38,655
Rushmoor 58.2% 41.8% 20,384 28,396
Poole 58.2% 41.8% 35,741 49,707
Southend-on-Sea 58.1% 41.9% 39,348 54,522
Melton 58.1% 41.9% 12,695 17,610
Portsmouth 58.1% 41.9% 41,384 57,336
St Helens 58% 42% 39,322 54,357
Wychavon 57.9% 42.1% 32,188 44,201
New Forest 57.8% 42.2% 47,199 64,541
Caerphilly 57.6% 42.4% 39,178 53,295
East Dorset 57.6% 42.4% 24,786 33,702
Durham 57.5% 42.5% 113,521 153,877
Halton 57.4% 42.6% 27,678 37,327
Eastbourne 57.3% 42.7% 22,845 30,700
Derby 57.2% 42.8% 51,612 69,043
South Somerset 57.2% 42.8% 42,527 56,940
Pembrokeshire 57.1% 42.9% 29,367 39,155
Fylde 57% 43% 19,889 26,317
North Devon 57% 43% 24,931 33,100
Shropshire 56.9% 43.1% 78,987 104,166
Lincoln 56.9% 43.1% 18,902 24,992
Chorley 56.8% 43.2% 27,417 36,098
Gateshead 56.8% 43.2% 44,429 58,529
Salford 56.8% 43.2% 47,430 62,385
Neath Port Talbot 56.8% 43.2% 32,651 43,001
Richmondshire 56.8% 43.2% 11,945 15,691
Rugby 56.7% 43.3% 25,350 33,199
St Edmundsbury 56.6% 43.4% 26,986 35,224
Cornwall 56.5% 43.5% 140,540 182,665
Luton 56.5% 43.5% 36,708 47,773
Hillingdon 56.4% 43.6% 58,040 74,982
Flintshire 56.4% 43.6% 37,867 48,930
North Dorset 56.4% 43.6% 18,399 23,802
Merthyr Tydfil 56.4% 43.6% 12,574 16,291
Ribble Valley 56.4% 43.6% 15,892 20,550
Blackburn with Darwen 56.3% 43.7% 28,522 36,799
Darlington 56.2% 43.8% 24,172 30,994
Solihull 56.2% 43.8% 53,466 68,484
Central Bedfordshire 56.1% 43.9% 69,670 89,134
Newport 56% 44% 32,413 41,236
Stafford 56% 44% 34,098 43,386
Calderdale 55.7% 44.3% 46,950 58,975
Tonbridge and Malling 55.7% 44.3% 32,792 41,229
Gedling 55.6% 44.4% 30,035 37,542
Coventry 55.6% 44.4% 67,967 85,097
Bromsgrove 55.4% 44.6% 26,252 32,563
West Lancashire 55.3% 44.7% 28,546 35,323
Ryedale 55.3% 44.7% 14,340 17,710
Mid Suffolk 55.2% 44.8% 27,391 33,794
Fareham 55.1% 44.9% 32,210 39,525
Bournemouth 54.9% 45.1% 41,473 50,453
Hastings 54.9% 45.1% 20,011 24,339
Kirklees 54.7% 45.3% 98,485 118,755
Swindon 54.7% 45.3% 51,220 61,745
Broxtowe 54.6% 45.4% 29,672 35,754
Adur 54.6% 45.4% 16,914 20,315
Oadby and Wigston 54.6% 45.4% 14,292 17,173
Bridgend 54.6% 45.4% 33,723 40,622
Wealden 54.5% 45.5% 44,084 52,808
Sevenoaks 54.4% 45.6% 32,091 38,258
Broadland 54.4% 45.6% 35,469 42,268
Warrington 54.3% 45.7% 52,657 62,487
Slough 54.3% 45.7% 24,911 29,631
South Northamptonshire 54.3% 45.7% 25,853 30,771
Runnymede 54.3% 45.7% 20,259 24,035
Bradford 54.2% 45.8% 104,575 123,913
Babergh 54.2% 45.8% 25,309 29,933
Huntingdonshire 54.2% 45.8% 45,729 54,198
Bury 54.1% 45.9% 46,354 54,674
Northumberland 54.1% 45.9% 82,022 96,699
East Devon 54.1% 45.9% 40,743 48,040
Denbighshire 54% 46% 23,955 28,117
Conwy 54% 46% 30,147 35,357
Bracknell Forest 53.9% 46.1% 29,888 35,002
Teignbridge 53.9% 46.1% 37,949 44,363
Southampton 53.8% 46.2% 49,738 57,927
Charnwood 53.8% 46.2% 43,500 50,672
Carmarthenshire 53.7% 46.3% 47,654 55,381
Worcester 53.7% 46.3% 25,125 29,114
Rhondda Cynon Taf 53.7% 46.3% 53,973 62,590
Sutton 53.7% 46.3% 49,319 57,241
Powys 53.7% 46.3% 36,762 42,707
Hambleton 53.7% 46.3% 25,480 29,502
Colchester 53.6% 46.4% 44,414 51,305
North Tyneside 53.4% 46.6% 52,873 60,589
Preston 53.3% 46.7% 30,227 34,518
Mid Devon 53.3% 46.7% 22,400 25,606
Eden 53.3% 46.7% 14,807 16,911
West Devon 53.2% 46.8% 16,658 18,937
Tewkesbury 53.2% 46.8% 25,084 28,568
Welwyn Hatfield 53% 47% 27,550 31,060
Suffolk Coastal 53% 47% 37,218 41,966
Worthing 53% 47% 28,851 32,515
Taunton Deane 52.9% 47.1% 30,944 34,789
Craven 52.8% 47.2% 16,930 18,961
Chelmsford 52.8% 47.2% 47,545 53,249
Tandridge 52.8% 47.2% 24,251 27,169
South Gloucestershire 52.7% 47.3% 74,928 83,405
Eastleigh 52.5% 47.5% 36,172 39,902
Wiltshire 52.5% 47.5% 137,258 151,637
Malvern Hills 52.2% 47.8% 23,203 25,294
North Somerset 52.2% 47.8% 59,572 64,976
Basingstoke and Deane 51.9% 48.1% 48,257 52,071
Test Valley 51.9% 48.1% 36,170 39,091
Bedford 51.8% 48.2% 41,497 44,569
South Norfolk 51.7% 48.3% 38,817 41,541
Stratford-on-Avon 51.6% 48.4% 38,341 40,817
Derbyshire Dales 51.6% 48.4% 22,633 24,095
Knowsley 51.6% 48.4% 34,345 36,558
Swansea 51.5% 48.5% 58,307 61,936
Milton Keynes 51.4% 48.6% 63,393 67,063
Three Rivers 51.3% 48.7% 25,751 27,097
Cheshire East 51.2% 48.8% 107,962 113,163
Lancaster 51.1% 48.9% 35,732 37,309
Canterbury 51% 49% 40,169 41,879
West Dorset 51% 49% 31,924 33,267
Sheffield 51% 49% 130,735 136,018
Surrey Heath 51% 49% 25,638 26,667
Isle of Anglesey 50.9% 49.1% 18,618 19,333
Chichester 50.9% 49.1% 35,011 36,326
East Cambridgeshire 50.9% 49.1% 23,599 24,487
Hertsmere 50.8% 49.2% 27,593 28,532
Nottingham 50.8% 49.2% 59,318 61,343
Harborough 50.7% 49.3% 27,028 27,850
Dacorum 50.7% 49.3% 42,542 43,702
Uttlesford 50.7% 49.3% 25,619 26,324
Cheshire West and Chester 50.7% 49.3% 95,455 98,082
South Bucks 50.7% 49.3% 20,077 20,647
Rutland 50.6% 49.4% 11,353 11,613
Aylesbury Vale 50.5% 49.5% 52,877 53,956
High Peak 50.5% 49.5% 27,116 27,717
Reigate and Banstead 50.5% 49.5% 40,181 40,980
East Hertfordshire 50.4% 49.6% 42,372 42,994
Birmingham 50.4% 49.6% 223,451 227,251
Watford 50.3% 49.7% 23,167 23,419
Cherwell 50.3% 49.7% 40,668 41,168
Moray 49.9% 50.1% 24,114 23,992
Leeds 49.7% 50.3% 194,863 192,474
Monmouthshire 49.6% 50.4% 28,061 27,569
East Hampshire 49.5% 50.5% 37,346 36,576
Bromley 49.4% 50.6% 92,398 90,034
Vale of Glamorgan 49.3% 50.7% 36,681 35,628
Newcastle-upon-Tyne 49.3% 50.7% 65,405 63,598
Harrogate 49% 51% 48,211 46,374
Leicester 48.9% 51.1% 70,980 67,992
Hounslow 48.9% 51.1% 58,755 56,321
Cotswold 48.9% 51.1% 28,015 26,806
Mendip 48.9% 51.1% 33,427 32,028
Horsham 48.5% 51.5% 43,785 41,303
Wirral 48.3% 51.7% 88,931 83,069
West Berkshire 48.2% 51.8% 48,300 44,977
Sefton 48.1% 51.9% 76,702 71,176
Wycombe 48% 52% 49,261 45,529
Lewes 47.9% 52.1% 30,974 28,508
Epsom and Ewell 47.9% 52.1% 23,596 21,707
Stockport 47.7% 52.3% 85,559 77,930
Hart 47.6% 52.4% 30,282 27,513
Newham 47.2% 52.8% 55,328 49,371
South Lakeland 47.1% 52.9% 34,531 30,800
South Hams 47.1% 52.9% 29,308 26,142
Dumfries and Galloway 46.9% 53.1% 43,864 38,803
Mid Sussex 46.9% 53.1% 46,471 41,057
Mole Valley 46.9% 53.1% 29,088 25,708
West Oxfordshire 46.3% 53.7% 35,236 30,435
Windsor and Maidenhead 46.1% 53.9% 44,086 37,706
Redbridge 46% 54% 69,213 59,020
Croydon 45.7% 54.3% 92,913 78,221
North Hertfordshire 45.6% 54.4% 42,234 35,438
Stroud 45.4% 54.6% 40,446 33,618
Ceredigion 45.4% 54.6% 21,711 18,031
Harrow 45.4% 54.6% 64,042 53,183
Tunbridge Wells 45.1% 54.9% 35,676 29,320
South Oxfordshire 45% 55% 46,245 37,865
Aberdeenshire 45% 55% 76,445 62,516
Chiltern 45% 55% 32,241 26,363
Na h-Eileanan Siar 44.8% 55.2% 8,232 6,671
Angus 44.7% 55.3% 32,747 26,511
Exeter 44.7% 55.3% 35,270 28,533
Greenwich 44.4% 55.6% 65,248 52,117
Enfield 44.2% 55.8% 76,425 60,481
Northern Ireland 44.2% 55.8% 440,707 349,442
Highland 44% 56% 70,308 55,349
Guildford 43.8% 56.2% 44,155 34,458
Woking 43.8% 56.2% 31,007 24,214
Norwich 43.8% 56.2% 37,326 29,040
Cheltenham 43.8% 56.2% 37,081 28,932
Isles of Scilly 43.6% 56.4% 803 621
Shetland Islands 43.5% 56.5% 6,907 5,315
Vale of White Horse 43.3% 56.7% 43,462 33,192
Wokingham 43.3% 56.7% 55,272 42,229
Falkirk 43.2% 56.8% 44,987 34,271
North Ayrshire 43.1% 56.9% 38,394 29,110
Rushcliffe 42.4% 57.6% 40,522 29,888
Trafford 42.3% 57.7% 72,293 53,018
Clackmannanshire 42.2% 57.8% 14,691 10,736
Bath and North East Somerset 42.1% 57.9% 60,878 44,352
Reading 42% 58% 43,385 31,382
York 42% 58% 63,617 45,983
Gwynedd 41.9% 58.1% 35,517 25,665
Liverpool 41.8% 58.2% 118,453 85,101
West Lothian 41.7% 58.3% 51,560 36,948
Waverley 41.6% 58.4% 44,341 31,601
Scottish Borders 41.5% 58.5% 37,952 26,962
East Ayrshire 41.4% 58.6% 33,891 23,942
Fife 41.4% 58.6% 106,754 75,466
Warwick 41.2% 58.8% 47,976 33,642
Winchester 41.1% 58.9% 42,878 29,886
South Ayrshire 41% 59% 36,265 25,241
Waltham Forest 40.9% 59.1% 64,156 44,395
Elmbridge 40.5% 59.5% 45,841 31,162
Brent 40.3% 59.7% 72,523 48,881
Dundee 40.2% 59.8% 39,688 26,697
Cardiff 40% 60% 101,788 67,816
South Cambridgeshire 39.8% 60.2% 56,128 37,061
Ealing 39.6% 60.4% 90,024 59,017
Manchester 39.6% 60.4% 121,823 79,991
Argyll and Bute 39.4% 60.6% 29,494 19,202
Aberdeen 38.9% 61.1% 63,985 40,729
Perth and Kinross 38.9% 61.1% 49,641 31,614
Kingston-upon-Thames 38.4% 61.6% 52,533 32,737
Bristol 38.3% 61.7% 141,027 87,418
North Lanarkshire 38.3% 61.7% 95,549 59,400
West Dunbartonshire 38% 62% 26,794 16,426
Midlothian 37.9% 62.1% 28,217 17,251
Barnet 37.8% 62.2% 100,210 60,823
St Albans 37.3% 62.7% 54,208 32,237
Merton 37.1% 62.9% 63,003 37,097
South Lanarkshire 36.9% 63.1% 102,568 60,024
Orkney Islands 36.8% 63.2% 7,189 4,193
Inverclyde 36.2% 63.8% 24,688 14,010
East Lothian 35.4% 64.6% 36,026 19,738
Renfrewshire 35.2% 64.8% 57,119 31,010
Glasgow 33.4% 66.6% 168,335 84,474
Tower Hamlets 32.5% 67.5% 73,011 35,224
Stirling 32.3% 67.7% 33,112 15,787
Brighton and Hove 31.4% 68.6% 100,648 46,027
Kensington and Chelsea 31.3% 68.7% 37,601 17,138
Westminster 31% 69% 53,928 24,268
Richmond-upon-Thames 30.7% 69.3% 75,396 33,410
Lewisham 30.1% 69.9% 86,955 37,518
Hammersmith and Fulham 30% 70% 56,188 24,054
Oxford 29.7% 70.3% 49,424 20,913
East Dunbartonshire 28.6% 71.4% 44,534 17,840
Southwark 27.2% 72.8% 94,293 35,209
Cambridge 26.2% 73.8% 42,682 15,117
East Renfrewshire 25.7% 74.3% 39,345 13,596
Edinburgh 25.6% 74.4% 187,796 64,498
Camden 25.1% 74.9% 71,295 23,838
Wandsworth 25% 75% 118,463 39,421
Islington 24.8% 75.2% 76,420 25,180
City of London 24.7% 75.3% 3,312 1,087
Haringey 24.4% 75.6% 79,991 25,855
Hackney 21.5% 78.5% 83,398 22,868
Lambeth 21.4% 78.6% 111,584 30,340
Gibraltar 4.1% 95.9% 19,322 823
Source: PA