North Carolina presidential election polls

★ Toss-up state ★
15
of 538 electoral votes

Which candidate is leading in North Carolina?

Polling average based on four-way race (%)

30 35 40 45 50 55 60 Jul 1, 2016 Nov 2 Aug Sep Oct 46.4 Trump 46.4 Clinton 46.4 Trump 46.4 Clinton
30 35 40 45 50 55 60 Jul 1, 2016 Nov 2 Aug Sep Oct 46.4 Trump 46.4 Clinton 46.4 Trump 46.4 Clinton
30 35 40 45 50 55 60 Jul 1, 2016 Nov 2 Aug Sep Oct 46.4 Trump 46.4 Clinton 46.4 Trump 46.4 Clinton
30 35 40 45 50 55 60 Jul 1, 2016 Nov 2 Aug Sep Oct 46.4 Trump 46.4 Clinton 46.4 Trump 46.4 Clinton
30 35 40 45 50 55 60 Jul 1, 2016 Nov 2 Aug Sep Oct 46.4 Trump 46.4 Clinton 46.4 Trump 46.4 Clinton

The chart above displays the two leading presidential candidates, Democrat Hillary Clinton and Republican Donald Trump. Two other candidates with significant support are Libertarian Gary Johnson, who is polling at 3 per cent, and Jill Stein of the Green Party, who is polling at 0.7 per cent. Read about our methodology.

Who won past presidential races in North Carolina?

North Carolina National
Year Margin of victory (pts) Margin of victory (pts)
2012 Romney
+2 Obama
+3.9
2008 Obama
+0.3 Obama
+7.3
2004 Bush (G.W.)
+12.4 Bush (G.W.)
+2.5
2000 Bush (G.W.)
+12.8 Bush (G.W.)
+0.5
1996 Dole
+4.7 Clinton (B.)
+8.5
1992 Bush (G.H.W.)
+0.8 Clinton (B.)
+5.6
1988 Bush (G.H.W.)
+16.3 Bush (G.H.W.)
+7.7
1984 Reagan
+24 Reagan
+18.2
1980 Reagan
+2.1 Reagan
+9.7
1976 Carter
+11.1 Carter
+2.1
1972 Nixon
+40.6 Nixon
+23.2

Key data about North Carolina

Economic and demographic indicators relative to the national average (%). Darker lines indicate multiple states with similar values.

Wage growth

5% North Carolina -2.8%min 4.4%US 6.7%max

Unemployment rate

4.7% North Carolina 2.9%min 4.9%US 6.9%max

Poverty rate

16.4% North Carolina 8.2%min 13.5%US 22%max

College educated

27.8% North Carolina 18.7%min 29.3%US 53.4%max

Hispanic population

9.1% North Carolina 1.5%min 17.6%US 48%max

African-American population

22.1% North Carolina 0.6%min 13.3%US 48.3%max

All individual polls

Date Pollster Clinton / Trump (%) Clinton TrumpSample*
Nov 4 - 6 NY Times, Siena 44 / 44 44% 44%800 LV
Nov 3 - 6 Quinnipiac 47 / 45 47% 45%870 LV
Nov 1 - 4 Gravis 46 / 45 46% 45%1,250 RV
Oct 27 - Nov 1 Quinnipiac 47 / 44 47% 44%602 LV
Oct 28 - 31 WRAL-TV, SurveyUSA 44 / 51 44% 51%659 LV
Oct 30 - 30 Remington Research (R) 45 / 47 45% 47%1,176 LV
Oct 26 - 28 CBS News, YouGov 48 / 45 48% 45%992 LV
Oct 23 - 27 Elon 44 / 44 44% 44%710 LV
Oct 26 - 27 Emerson 48 / 45 48% 45%650 LV
Oct 25 - 26 Gravis 49 / 47 49% 47%1,273 RV
Oct 25 - 26 NBC, WSJ, Marist 47 / 41 47% 41%780 LV
Oct 20 - 26 Quinnipiac 47 / 43 47% 43%702 LV
Oct 20 - 23 NY Times, Siena 46 / 39 46% 39%792 LV
Oct 20 - 23 Monmouth 47 / 46 47% 46%402 LV
Oct 20 - 22 Remington Research (R) 44 / 47 44% 47%1,764 LV
Oct 21 - 22 PPP (D) 47 / 44 47% 44%875 LV
Oct 14 - 17 Civitas (R) 45 / 43 45% 43%600 LV
Oct 14 - 16 SurveyUSA 46 / 44 46% 44%651 LV
Oct 10 - 15 CNN, ORC 48 / 47 48% 47%788 LV
Oct 10 - 12 NBC, WSJ, Marist 45 / 41 45% 41%743 LV
Oct 10 - 12 Emerson 46 / 42 46% 42%600 LV
Oct 10 - 12 Suffolk 45 / 43 45% 43%500 LV
Oct 1 - 6 High Point 43 / 42 43% 42%479 LV
Sep 29 - Oct 3 WRAL-TV, SurveyUSA 46 / 44 46% 44%656 LV
Sep 29 - Oct 2 Bloomberg 44 / 43 44% 43%805 LV
Sep 27 - Oct 2 Quinnipiac 46 / 43 46% 43%535 LV
Sep 27 - 30 Elon 45 / 39 45% 39%660 LV
Sep 23 - 23 Gravis 44 / 43 44% 43%694 LV
Sep 17 - 22 High Point 43 / 42 43% 42%404 LV
Sep 18 - 20 FOX News 40 / 45 40% 45% LV
Sep 18 - 20 PPP (D) 43 / 45 43% 45%1,024 LV
Sep 16 - 19 NY Times, Siena 41 / 41 41% 41%782 LV
Sep 12 - 16 Elon 43 / 44 43% 44%644 LV
Sep 11 - 12 Civitas (R) 42 / 42 42% 42%600 LV
Aug 29 - Sep 7 Quinnipiac 42 / 38 42% 38%751 LV
Sep 5 - 7 Suffolk 41 / 44 41% 44%500 LV
Aug 30 - Sep 2 CBS News, YouGov 46 / 42 46% 42%1,088 LV
Aug 27 - 29 Emerson 43 / 45 43% 45%800 LV
Aug 15 - 17 Gravis 38 / 39 38% 39%723 RV
Aug 4 - 10 NBC, WSJ, Marist 45 / 36 45% 36%921 RV
Aug 5 - 7 PPP (D) 43 / 41 43% 41%830 LV
Jul 5 - 11 NBC, WSJ, Marist 42 / 36 42% 36%907 RV
Jun 21 - 24 CBS News, YouGov 44 / 42 44% 42%988 LV
May 20 - Jun 22 PPP (D) 41 / 43 41% 43%928 RV
Jun 20 - 21 PPP (D) 43 / 43 43% 43%947 RV

* RV indicates registered voters; LV indicates likely voters

Methodology: The FT poll tracker is based on Real Clear Politics (RCP) data and checks for new polls at least once an hour as polls are added by RCP staff.

The poll tracker is based on a four-way race, which includes Democratic candidate Hillary Clinton, Republican candidate Donald Trump, Libertarian candidate Gary Johnson and Green Party candidate Jill Stein. In states where Stein is not on the ballot (Nevada, Oklahoma and South Dakota), a three-way polling average is used. In Utah, where independent candidate Evan McMullin is polling significantly, a five-way polling average is used.

The FT’s US election poll tracker switched from two-way polling averages to four-way polling averages on September 21 to better reflect the options available to voters.

A state is considered ‘solid’ if the difference in polling averages between two candidates is above 10 per cent; ‘leaning’ if it is between 10 and 5 per cent; and a ‘toss-up’ if it falls below 5 per cent.

Most states use a ‘winner-take-all’ method of electoral college vote allocation. Maine and Nebraska, however, use an alternative method called the congressional district method in which the state is divided into congressional districts and the winner of each district takes that district’s electoral vote. The winner of the statewide vote is awarded two electoral votes.

Sources: Real Clear Politics, The Green Papers, US Census Bureau, Bureau of Labor Statistics, Bureau of Economic Analysis

Produced by: Steve Bernard, Joanna S. Kao, Luke Kavanagh, Callum Locke, Claire Manibog, Caroline Nevitt, Tom Pearson, Ændrew Rininsland, and Martin Stabe.